WV Railroads West Virginia Railroads, Past and Present Visit our photo gallery |
|
Difference between revisions of "USRA 2-8-8-2 Mallet"
From West Virginia Railroads - Model Railroading
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Scale_Drawings]] [[Category:Drawings: Virginian Railway]] | [[Category:Scale_Drawings]] [[Category:Drawings: Virginian Railway]] | ||
[[Image:USRA 2-8-8-2 Mallet.jpg|thumb|USRA 2-8-8-2 Heavy Mallet|350px]] | [[Image:USRA 2-8-8-2 Mallet.jpg|thumb|USRA 2-8-8-2 Heavy Mallet|350px]] | ||
+ | [[Image:Trainz 2-8-8-2 USRA Mallet.jpg|thumb|Trainz model of USRA Mallet by Ben Neal|350px]] | ||
[[Image:USRA 2-8-8-2 Mallet.png|thumb|Elevation drawings of USRA 2-8-8-2 Mallet steam locomotive|350px]] | [[Image:USRA 2-8-8-2 Mallet.png|thumb|Elevation drawings of USRA 2-8-8-2 Mallet steam locomotive|350px]] | ||
Elevation and sections drawings of a United States Railroad Administration (USRA) 2-8-8-2 Heavy Mallet steam locomotive from the March 14, 1919 issue of ''Railway Age''. | Elevation and sections drawings of a United States Railroad Administration (USRA) 2-8-8-2 Heavy Mallet steam locomotive from the March 14, 1919 issue of ''Railway Age''. | ||
During the USRA era, 106 2-8-8-2 Heavy Mallets were built and put into service on the [[Norfolk & Western Railway]], Virginian Railway, [[Baltimore & Ohio Railroad]], and the Clinchfield Railroad. | During the USRA era, 106 2-8-8-2 Heavy Mallets were built and put into service on the [[Norfolk & Western Railway]], Virginian Railway, [[Baltimore & Ohio Railroad]], and the Clinchfield Railroad. | ||
+ | |||
+ | Additional information about and specifications for the USRA 2-8-8-2 Mallet locomotives is available online at [http://steamlocomotive.com/chesapeake/?page=usra SteamLocomotive.com]. | ||
The complete article (4 pages) is available here: [[File:USRA 2-8-8-2 Mallet.pdf]] | The complete article (4 pages) is available here: [[File:USRA 2-8-8-2 Mallet.pdf]] | ||
<pdf width="810px" height="1078px">http://wvrailroads.net/images/5/5b/USRA_2-8-8-2_Mallet.pdf</pdf> | <pdf width="810px" height="1078px">http://wvrailroads.net/images/5/5b/USRA_2-8-8-2_Mallet.pdf</pdf> |
Latest revision as of 21:18, 5 October 2012
Elevation and sections drawings of a United States Railroad Administration (USRA) 2-8-8-2 Heavy Mallet steam locomotive from the March 14, 1919 issue of Railway Age.
During the USRA era, 106 2-8-8-2 Heavy Mallets were built and put into service on the Norfolk & Western Railway, Virginian Railway, Baltimore & Ohio Railroad, and the Clinchfield Railroad.
Additional information about and specifications for the USRA 2-8-8-2 Mallet locomotives is available online at SteamLocomotive.com.
The complete article (4 pages) is available here: File:USRA 2-8-8-2 Mallet.pdf